<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>christopher hopper&#187; CD manufacturing</title>
	<atom:link href="http://www.christopherhopper.com/tag/cd-manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopherhopper.com</link>
	<description>try not to blink.</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Music?</title>
		<link>http://www.christopherhopper.com/2009/06/digital-music/</link>
		<comments>http://www.christopherhopper.com/2009/06/digital-music/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:00:42 +0000</pubDate>
		<dc:creator>Christopher Hopper</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[CD manufacturing]]></category>
		<category><![CDATA[digital music sales]]></category>

		<guid isPermaLink="false">http://www.christopherhopper.com/?p=1225</guid>
		<description><![CDATA[A recent report estimates that digital sales will account for 82.6% of all music sold by the year 2013. If that statistic is true, it signals bad news for the physical manufacturing plants in the US (and hits home with my dear friends at ESP in Buffalo, NY, who have done manufacturing for my family [...]]]></description>
		<wfw:commentRss>http://www.christopherhopper.com/2009/06/digital-music/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

